MongoDB support matrix
Refer to the below support matrix to ensure compatibility between platform, database, connector and Delphix Continuous Data engine version.OS and Database compatibility
Supported OS version | Supported DBMS versions | |||||
---|---|---|---|---|---|---|
mongoDB 8.0.x | mongoDB 7.0.x | mongoDB 6.0.x | mongoDB 5.0.x | mongoDB 4.4.x | mongoDB 4.2.x | |
RHEL 9.x | Y | Y | Y | Y | Y | Y |
RHEL 8.x | Y | Y | Y | Y | Y | Y |
RHEL 7.x | N | N | Y | Y | Y | Y |
RHEL 6.x | N | N | Y | Y | Y | Y |
CentOS 9.x | Y | Y | Y | Y | Y | Y |
CentOS 8.x | Y | Y | Y | Y | Y | Y |
CentOS 7.x | N | N | Y | Y | Y | Y |
CentOS 6.x | N | N | Y | Y | Y | Y |
Windows | N | N | N | N | N | N |
Architecture option matrix
Architecture | Options | |||
---|---|---|---|---|
Non-shared source | Non-shared target | Shared source | Shared target | |
Seed | N/A | Y | N/A | N |
OfflineMongoDump | Y | Y | Y | N |
OnlineMongoDump | Y | Y | Y | N |
ShardedSource (Ops Manager backups) | N | N | Y | Y |
ShardedSource (cluster-to-cluster sync) | N | N | Y | N |
ExtendedCluster | Y | Y | N | N |
NonShardedSource | Y | Y | Y | N |
Nonshardedstagingpush | Y | Y | N | N |
Shardedstagingpush | Y | Y | N | N |
Engine and Connector compatibility
Delphix Engine versions | Supported connector versions |
|
|
| |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mongopy 2025.1.0 | Mongopy 1.4.0 | Mongopy 1.3.2 | Mongopy 1.3.1 | Mongopy 1.3.0 | Mongopy 1.2.1 | Mongopy 1.2.0 | Mongopy 1.1.0 | Mongopy 1.0.2 | Mongopy 1.0.1 | Mongopy 1.0.0 | |
7.x - 2025.3.0.x | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
6.0.12.x - 6.0.17.x | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
6.0.7.x - 6.0.11.x | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y |
Database version and connector version compatibility matrix
MongoDB version | Mongopy 2025.1.0 | Mongopy 1.4.0 | Mongopy 1.3.2 | Mongopy 1.3.1 | Mongopy 1.3.0 | Mongopy 1.2.1 | Mongopy 1.2.0 | Mongopy 1.1.0 | Mongopy 1.0.2 | Mongopy 1.0.1. | Mongopy 1.0.0 |
---|---|---|---|---|---|---|---|---|---|---|---|
8.x - 6.x | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
5.x - 4.x | N | N | N | N | Y | Y | Y | Y | Y | Y | Y |
Database version and MongoSync compatibility
MongoDB version | MongoSync v1.0.0 |
---|---|
8.x -6.x | Y |
5.x - 4.x | N |
MongoDB shell and connector version compatibility
MongoDB Shell | Mongopy 2025.1.0 | Mongopy 1.4.0 | Mongopy 1.3.2 | Mongopy 1.3.1 | Mongopy 1.3.0 | Mongopy 1.2.1 | Mongopy 1.2.0 | Mongopy 1.1.0 | Mongopy 1.0.2 | Mongopy 1.0.1 | Mongopy 1.0.0 |
mongo | N | N | N | N | N | N | Y | Y | Y | Y | Y |
mongosh | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
Atlas supported data ingestion types
MongoDB Atlas supported ingestion types | MongoDB versions | ||||
---|---|---|---|---|---|
8.x | 7.x | 6.x | 5.x | 4.x | |
Seed | N | N | N | N | N |
OfflineMongoDump | N | N | N | N | N |
OnlineMongoDump | Y | Y | Y | Y | Y |
ShardedSource (Ops Manager backups) | N | N | N | N | N |
ShardedSource (cluster-to-cluster sync) | Y | Y | Y | Y | Y |
ExtendedCluster | N | N | N | N | N |
NonShardedSource | N | N | N | N | N |
Nonshardedstagingpush | N | N | N | N | N |
Shardedstagingpush | N | N | N | N | N |
MongoDB version compatibility across Delphix environments
By default config servers would be managed by atlas, MongoDB Atlas v8.0 and onwards. Users must go to Additional Settings > More Configuration Options > Atlas Managed Configuration Servers and toggle off the setting.
MongoDB binaries in all environments (staging and target) must be of the same version for all data ingestion types.
MongoDB binaries in all environments (source, staging and target ) must be of the same version for data ingestion. Type:
extendedcluster
,nonshardedsource
,shardedsource
andstagingpush
.MongoDB binaries can be of the same or higher version than source in staging environment for
offlinemongodump
andonlinemongodump
, adhering to MongoDB vendor support matrix.MongoDB binaries in staging and target must be of the same version for data ingestion types
offlinemongodump
andonlinemongodump
.Must use
mongosh
(MongoDB shell) v1.2.1 <= 2.0.0.